- the_EDJNCAA 11, 12, 14; Madden 15, 18 Champ
- Yards : 7633
Swagger : 37
Omaha, NE
Fave NFL Team : Chicago Bears
Fave NCAA Team : Nebraska Cornhuskers
Season 4 Pro Bowl and Player Awards
Thu Mar 05, 2015 12:50 am
Season 4 Pro Bowl
&
Player Awards
- Pro Bowl Rosters:
Team Jerry Rice Team Marshall Faulk QB T Bray Chiefs QB A Rodgers Packers QB C Kaepernick 49ers QB M Jeter Bears QB L Robinson Steelers QB C Newton Panthers RB M Ball Broncos RB D Allen Panthers RB M Forte Bears RB K Davis Chiefs RB A Morris Redskins RB D Martin Buccaneers FB M Tolbert Panthers FB F Wade Bears FB S Havili Colts FB J Casey Eagles WR T Hilton Colts WR O Murphey Chiefs WR J Coleman Lions WR D Thomas Broncos WR C Kerr Steelers WR K Benjamin Panthers WR A Brown Steelers WR Y Hayes Vikings WR R Cobb Packers WR S Watkins Bills WR T Smith Ravens WR A Jeffery Bears TE R Burrell Jets TE S Lumpkin Packers TE J Stumph Ravens TE V Davis 49ers TE J Witten Seahawks TE D Walker Dolphins LT G Lockett Panthers LT J Staley 49ers LT J Bushrod Bears LT E Fisher Chiefs LG M Iupati 49ers LG J Allen Chiefs LG O Franklin Steelers LG G Jackson Raiders C M Martin 49ers C R Hudson Chiefs C R Kalil Panthers C T Harmon Broncos RG S Long Chiefs RG K Long Bears RG P Bush Buccaneers RG R Franklin 49ers RT B Bulaga Packers RT D Stephenson Chiefs RT A Davis 49ers RT G Cherilus Colts LE M Johnson Buccaneers LE L Houston Bears LE D Jones Packers LE N Richardson Panthers RE S Richardson Chiefs RE J Watt Raiders RE K Ealy Panthers RE S Harrison Bears DT G McCoy Buccaneers DT N Fairley Lions DT S Paea Bears DT N Suh Bears LOLB C Lemonier 49ers LOLB K Mack Raiders LOLB V Miller Broncos LOLB E Walden Colts MLB Z Brown Titans MLB E Henderson Giants MLB J Laurinaitis Rams MLB B Cushing Texans ROLB B Orakpo Redskins ROLB R Mathis Colts ROLB V Burfict Bills ROLB C Matthews Packers CB R Sherman Seahawks CB J Jenkins Rams CB C Allen Steelers CB A Murray Steelers CB C Harris Jr Broncos CB L Webb Ravens CB X Rhodes Vikings CB N Boswell Raiders FS J Byrd Saints FS S Pearson Redskins FS E Thomas III Seahawks FS R Moore Dolphins SS K Chancellor Seahawks SS W Garner Cardinals SS R Jones Rams SS D Harmon Cowboys K M Crosby Packers K M Prater Broncos P A Lee 49ers P P O'Donnell Bears KR D Adams Packers KR P Peterson Cardinals PR D Gates Buccaneers PR T Graham Colts
User Player Awards
Offensive Player of the Year | ||
Bears | QB Mario Jeter | QB: 117.7 QBR - 3,491 Yds - 192/278 69% - 25 TDs, 16 INTs - 39 Sacks --- 293 Rush Yds, 7 TDs |
Bills | WR Sammy Watkins | WR: 96 Rec - 1,533 Yds, 5 TDs |
Buccaneers | WR Mike Evans | WR: 49 Rec - 772 Yds - 6 TDs |
Chargers | QB Skyler Murray | QB: 73.7 QBR - 3,492 Yds - 252/424 59% - 27 TDs - 34 INTs - 34 Sacks --- 334 Rush Yds, 1 TD |
Colts | RB Jason Saunders | RB: 55 Car - 202 Yds - 2 TDs --- 10 Rec - 41 Yds - 1 TD |
49ers | WR Michael Crabtree | WR: 41 Rec - 604 Yds - 5 TDs |
Packers | WR Randall Cobb | WR: 61 Rec - 876 Yds - 10 TDs |
Raiders | QB Derek Carr | QB: 83.1 QBR - 473 Yds - 36/55 65% - 5 TDs - 6 INTs - 4 Sacks |
Vikings | QB Teddy Bridgewater | QB: 79.7 QBR - 3,770 Yds - 218/377 57 Yds - 20 TDs - 27 INTs - 53 Sacks --- 67 Rush Yds |
| ||
Defensive Player of the Year | ||
Bears | ROLB Dalton Stumph | LB: 55 Tackles - 11 TFLs - 7 Sacks - 1 INT - 1 FrcdFum - 0 FumRec |
Bills | DE Mario Williams | DL: 25 Tackles - 15 TFLs - 11 Sacks - 0 INT - 1 FrcdFum - 1 FumRec - 1 TD |
Buccaneers | LOLB Lavonte David | LB: 56 Tackles - 16 TFLs - 7 Sacks - 2 INT - 0 FrcdFum - 0 FumRec - 1 TD |
Chargers | CB Brandon Flowers | DB: 44 Tackles - 4 TFLs - 0 Sacks - 2 INTs - 0 FrcdFum - 0 FumRec |
Colts | FS Laron Landry | DB: 57 Tackles - 4 TFLs - 3 Sacks - 3 INTs - 2 FrcdFum - 0 FumRec |
49ers | CB Lance Stevenson | DB: 36 Tackles - 2 TFLs - 0 Sacks - 2 INTs - 1 FrcdFum - 0 FumRec |
Packers | MLB Ches Phelps | LB: 73 Tackles - 11 TFLs - 1 Sack - 3 INTs - 1 FrcdFum - 0 FumRec - 1 TD |
Raiders | LOLB Khalil Mack | LB: 56 Tackles - 26 TFLs - 21 Sacks - 0 INTs - 1 FrcdFum - 0 FumRec |
Vikings | OLB Anthony Barr | LB: 30 Tackles - 7 TFLs - 1 Sack - 0 INTs - 0 FrcdFum - 0 FumRec |
| ||
Offensive Rookie of the Year | ||
Colts | RB Jabrian Massey | RB: 4 Car - 19 Yds - 0 TDs --- 3 Rec - 63 Yds - 1 TD |
49ers | RB Jadarius Drummond | RB: 213 Car - 1,006 Yds - 14 TDs --- 16 Rec - 176 Yds - 1 TD |
Packers | C Jarqueze Blake | OL: 4 Pancakes - 4 Sackes Allowed - 16 Games Played |
Vikings | RB DeVonne Klein | RB: 232 Car - 800 Yds - 11 TDs --- 25 Rec - 266 Yds - 1 TD |
| ||
Defensive Rookie of the Year | ||
Bears | DE Santario Harrison | DE: 28 Tackles - 14 TFL - 10 Sacks - 0 INT - 1 FrcdFum - 1 FumRec |
Bills | ROLB Jared Parker | LB: 32 Tackles - 10 TFLs - 5 Sacks - 0 INT - 1 FrcdFum - 1 FumRec |
Buccaneers | RE Jeron Swanson | DL: 26 Tackles - 14 TFLs - 10 Sacks - 0 INT - 0 FrcdFum - 0 FumRec |
Chargers | LOLB Korbin Dowling | LB: 18 Tackles - 3 TFLs - 2 Sacks - 0 INT - 0 FrcdFum - 0 FumRec |
Raiders | DT Harlos Elmore | DL: 9 Tackles - 2 TFLs - 2 Sacks - 0 INTs - 0 FrcdFum - 0 FumRec |
| ||
Offensive Free Agent Signing of the Year | ||
Bears | WR Cordarrelle Patterson | WR: 29 Rec - 584 Yds, 20.1 Avg - 2 TD -- 22.5 KR Avg -- 9.1 PR Avg |
Buccaneers | QB Jerrod Johnson | QB: 83.2 QBR - 895 Yds - 75/124 60% - 4 TDs - 3 INTs - 10 Sacks --- 42 Rush Yds |
| ||
Defensive Free Agent Signing of the Year | ||
Chargers | MLB Sean Lee | LB: 73 Tackles - 14 TFLs - 1 Sack - 2 INTs - 0 FrcdFum - 0 FumRec |
Colts | CB Johnathan Joseph | DB: 46 Tackles - 7 TFLs - 6 Sacks - 2 INTs - 0 FrcdFum - 0 FumRec - 1 TD |
49ers | FS Quintin Demps | DB: 10 Tackles - 0 TFLs - 0 Sacks - 0 INTs - 1 FrcdFum - 0 FumRec |
Raiders | CB T.J. Carrie | DB: 57 Tackles - 2 TFLs - 0 Sacks - 5 INTs - 0 FrcdFum - 1 FumRec - 1 TD |
Vikings | CB Captain Munnerlyn | DB: 45 Tackles - 2 TFLs - 0 Sacks - 2 INTs - 0 FcrdFum - 2 FumRec |
|
Permissions in this forum:
You cannot reply to topics in this forum